# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 6 Fairhill Rd | 6 Fairhill RdHolden, MA | $340k $340,000 | 4 | 2 | -- | .35 |
2 | 266 Doyle Road | 266 Doyle RoadHolden, MA | $350k $350,000 | 3 | 2 | -- | .36 |
3 | 20 Avery Heights Dr | 20 Avery Heights DrHolden, MA | $360k $359,900 | 3 | 1 | -- | .33 |
4
NEW
|
2 John St | 2 John StHolden, MA | $370k $370,000 | 3 | 2 | -- | .20 |
5
NEW
|
9 Fairchild Drive | 9 Fairchild DriveHolden, MA | $380k $379,900 | 2 | 1 | -- | .28 |
6 | 1 Davis Way | 1 Davis WayHolden, MA | $385k $385,000 | 3 | 2 | -- | 1.11 |
7 | 36 River St | 36 River StHolden, MA | $389k $389,000 | 3 | 1 | -- | .35 |
8 | 18 Mark Cir | 18 Mark CirHolden, MA | $390k $389,900 | 3 | 2 | -- | .62 |
9 | 19 Bullard Street | 19 Bullard StreetHolden, MA | $400k $399,900 | 3 | 1 | -- | .66 |
10
NEW
|
21 Acorn Dr | 21 Acorn DrHolden, MA | $409k $409,000 | 3 | 2 | -- | .36 |
11 | 1274 Main St | 1274 Main StHolden, MA | $420k $419,900 | 3 | 1 | -- | .27 |
12 | 41 Jamieson Rd | 41 Jamieson RdHolden, MA | $485k $485,000 | 4 | 2 | -- | .31 |