# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 151 Milk Street | 151 Milk StreetWestborough, MA | $230k $230,000 | 2 | 1 | -- | -- |
2
NEW
|
151 Milk Street | 151 Milk StreetWestborough, MA | $245k $245,000 | 2 | 1 | -- | -- |
3 | 10B Mayberry Drive | 10B Mayberry DriveWestborough, MA | $265k $264,900 | 1 | 1 | -- | 2.45 |
4 | 147 Milk St | 147 Milk StWestborough, MA | $280k $279,900 | 2 | 1 | -- | -- |
5 | 241 East Main Street | 241 East Main StreetWestborough, MA | $388k $388,000 | 2 | 1 | -- | -- |
6
NEW
|
1403 Peters Farm Way | 1403 Peters Farm WayWestborough, MA | $413k $413,300 | 1 | 1 | -- | -- |
7
NEW
|
1 Treetop Park | 1 Treetop ParkWestborough, MA | $415k $415,000 | 2 | 2 | -- | .00 |
8 | 9 West St | 9 West StWestborough, MA | $450k $450,000 | 3 | 1 | -- | -- |
9 | 9 West St | 9 West StWestborough, MA | $450k $450,000 | 3 | 1 | -- | .21 |
10 | 500 Union St | 500 Union StWestborough, MA | $495k $495,000 | 2 | 2 | -- | -- |
11 | 1311 Peters Farm Way | 1311 Peters Farm WayWestborough, MA | $534k $533,870 | 2 | 2 | -- | -- |
12
NEW
|
2 Talbot Way | 2 Talbot WayWestborough, MA | $550k $550,000 | 2 | 2 | -- | -- |